Cripplewars

Top Players

 The brightest of the bunch!

Highest Levels
1. [] (3381)
Level: 303
2. [ƒåµ] (3172)
Level: 297
3. [NS] (976)
Level: 296
4. [ƒåµ] (2044)
Level: 289
5. [ƒåµ] (5103)
Level: 281
6. [] (831)
Level: 277
7. [ʘ‿ʘ] (1684)
Level: 274
8. [ʘ‿ʘ] (1402)
Level: 271
9. [ʘ‿ʘ] (1926)
Level: 271
10. [] (5205)
Level: 269


Richest Players
1. [NS] (976) $1,069,662,446
2. [ƒåµ] (5103) $383,252,662
3. [ʘ‿ʘ] (1581) $368,909,367
4. [] (5205) $196,910,135
5. (866) $188,892,600
6. [ƒåµ] (5129) $177,870,372
7. [ʘ‿ʘ] (1400) $163,473,502
8. [] (3381) $106,599,503
9. [ʘ‿ʘ] (819) $99,067,978
10. [ʘ‿ʘ] (1645) $93,802,221


Most Points
1. (3824) 839
2. [tC] (14) 640
3. (1613) 615
4. [ʘ‿ʘ] (1645) 596
5. [NS] (976) 509
6. [ƒåµ] (5103) 505
7. [ʘ‿ʘ] (1581) 467
8. [ʘ‿ʘ] (1402) 420
9. [ƒåµ] (5129) 415
10. [NS] (4646) 407


Most Speed Pills
1. [] (4031) 242
2. [NS] (976) 211
3. [] (1703) 167
4. [ʘ‿ʘ] (4009) 150
5. [ʘ‿ʘ] (6286) 122
6. [] (1471) 122
7. [] (4170) 107
8. (3601) 61
9. [NS] (3510) 56
10. (1625) 49


Most Tickets
1. [NS] (976) 2,115,032 tickets
2. [ʘ‿ʘ] (819) 1,914,411 tickets
3. [NS] (146) 1,289,767 tickets
4. [] (831) 1,141,668 tickets
5. [ʘ‿ʘ] (18) 962,282 tickets
6. [ƒåµ] (5134) 929,668 tickets
7. (513) 854,338 tickets
8. [] (4170) 686,270 tickets
9. [ƒåµ] (2693) 679,641 tickets
10. [] (133) 676,044 tickets


Most Battles
1. [ƒåµ] (2693) 24,574 battles
2. [] (831) 21,902 battles
3. [ƒåµ] (5129) 21,673 battles
4. [ƒåµ] (5134) 18,315 battles
5. (4342) 15,356 battles
6. [ʘ‿ʘ] (1926) 14,053 battles
7. [] (5205) 13,923 battles
8. [] (4396) 13,382 battles
9. [NS] (3510) 13,203 battles
10. [ʘ‿ʘ] (819) 12,148 battles


Highest Win Percentage (1,000 battles minimum)
1. [] (7568) 99.46% win record
2. (7094) 99.26% win record
3. [] (7537) 97.56% win record
4. [ƒåµ] (6921) 94.67% win record
5. [NS] (146) 94.06% win record
6. (6546) 94.01% win record
7. (6645) 93.61% win record
8. [ƒåµ] (54) 93.30% win record
9. [ʘ‿ʘ] (819) 92.99% win record
10. [] (831) 92.41% win record


Most Donator Days
1. [ƒåµ] (2044) 226 days
2. [NS] (775) 143 days
3. [] (5157) 137 days
4. [] (5205) 105 days
5. [ʘ‿ʘ] (819) 71 days
6. [ƒåµ] (7551) 68 days
7. [ʘ‿ʘ] (6286) 61 days
8. [] (7568) 57 days
9. [] (7584) 52 days
10. [] (7541) 49 days


Most Social Status
1. [] (831) +298,545
2. [ʘ‿ʘ] (1609) +272,008
3. [] (1471) +263,141
4. [ƒåµ] (3172) +260,545
5. [] (4340) +247,153
6. [ƒåµ] (2044) +232,159
7. [ʘ‿ʘ] (18) +228,666
8. [] (4396) +211,480
9. [NS] (581) +204,312
10. [ʘ‿ʘ] (1645) +200,769


Lowest Social Status
1. [ʘ‿ʘ] (819) -357,545
2. [ƒåµ] (5129) -302,381
3. [] (3381) -250,009
4. [NS] (976) -244,231
5. [] (133) -240,313
6. [ƒåµ] (5134) -231,778
7. [ʘ‿ʘ] (1589) -210,545
8. [ʘ‿ʘ] (6) -208,508
9. [] (5205) -200,052
10. [ƒåµ] (2693) -173,132


Achievement Points
1. [ƒåµ] (3172) 930
2. [ʘ‿ʘ] (1926) 920
3. [] (3381) 905
4. [NS] (976) 855
5. [ƒåµ] (2044) 840
6. [ʘ‿ʘ] (1609) 770
7. [ƒåµ] (5103) 730
8. [NS] (581) 680
9. [ʘ‿ʘ] (1684) 680
10. [ƒåµ] (5134) 670


Top Battle Ranks
1. [ʘ‿ʘ] (819) 1st
2. [] (1471) 2nd
3. [ʘ‿ʘ] (1609) 3rd
4. [] (831) 4th
5. [] (4340) 5th
6. [ƒåµ] (5129) 6th
7. [] (133) 7th
8. [NS] (146) 8th
9. [] (1703) 9th
10. [ʘ‿ʘ] (1645) 10th


Most Energy Used Ever
1. [ʘ‿ʘ] (1609) 14,920
2. [ʘ‿ʘ] (1402) 14,285
3. [] (1471) 6,710
4. [ʘ‿ʘ] (1645) 6,010
5. (3824) 4,615
6. [ƒåµ] (5129) 4,241
7. [ƒåµ] (2044) 3,880
8. [ʘ‿ʘ] (819) 3,870
9. [ʘ‿ʘ] (1400) 3,795
10. [ƒåµ] (2693) 3,640


Top Ward EXP Donation
1. [] (4396) 57,766
2. [] (4340) 53,971
3. [ʘ‿ʘ] (819) 41,638
4. [ƒåµ] (5129) 39,158
5. [] (133) 38,536
6. [] (5205) 37,794
7. [ʘ‿ʘ] (1863) 37,702
8. [] (1703) 35,619
9. [] (831) 34,155
10. [NS] (3468) 33,668